|
Szechuwan Garden - Menu List 8851 Central Ave #A, Montclair, CA 91763 TEL: 909-625-1878 |
- Appetizer
- Soup
- Chef's Recommendations
- Seafood
- Chicken
- Beef
- Pork
- Vegetables
- Mu Shu
- Fried Rice
- Steamed Selection
- Noodles
- Egg Foo Young
- Vegetarian Menu
- Create Your Own Complete Dinner
- Party Tray
- Beverages
- Lunch Special
Lo Mein (Thin Wheat Noodles)
| 1101. | Chicken Lo Mein | $11.45 |
| 1101a. | Beef Lo Mein | $11.45 |
| 1101b. | Pork Lo Mein | $11.45 |
| 1101c. | BBQ Pork Lo Mein | $11.45 |
| 1101d. | Vegetable Lo Mein | $11.45 |
| 1102. | Shrimp Lo Mein | $12.45 |
| 1102a. | Combination Lo Mein | $12.45 |
Other Noodles
| 1105. | Combination Vermicelli | $10.95 |
(Thin Rice Noodles) | ||
| 1106. | Singapore Style Vermicelli | $10.95 |
(Thin Rice Noodles) | ||
| 1107. | Shanghai Style Rice Cake | $10.95 |
| 1108. | Noodles with Black Bean Sauce | $11.95 |
| 1109. | Don Don Noodles | $11.95 |
(Lo Mein Noodles) |
Noodle Soup
| 1110. | Chicken Noodle Soup | $10.95 |
| 1111. | House Special Noodle Soup | $11.95 |
| 1112. | Spicy Combination Noodle Soup | $11.95 |
| 1113. | Beef Noodle Soup | $11.95 |
Appetizer
| 101. | Vegetable Egg Roll (4) | $6.45 |
| 102. | Fired Chicken Wonton (12) | $6.45 |
| 103. | Szechuwan Wonton (12)(Ground chicken) | $8.95 |
| 104. | Paper Wrapped Chicken (6) | $8.95 |
| 105. | Teriyaki Beef Skewers (6) | $8.95 |
| 106. | Sliced B.B.Q Pork | $8.95 |
| 107. | B.B.Q Spare Ribs (4) | $11.95 |
| 108. | Fried Shrimp(6) | $8.95 |
| 109. | Pot Stickers (6)(Chicken) | $8.95 |
| 110. | Steamed Dumplings (6)(Chicken) | $8.95 |
| 111. | Cream Cheese Wonton (6) | $6.95 |
| 112. | Minced Chicken Lettuce Wrap | $13.95 |
| 113. | Chinese Chicken Salad | $8.95 |
| 114. | Edamame | $6.95 |
| 115. | Pu Pu Platter (for 2 people) | $17.25 |
Soup
| 201. | Hot and Sour Soup | For 1 $4.25 For 2 $7.75 For 4 $13.75 |
| 202. | Egg Flower Soup | For 1 $4.25 For 2 $7.75 For 4 $13.75 |
| 203. | Vegetable and Tofu Soup | For 2 $7.75 For 4 $13.75 |
| 204. | Chicken Cream Corn Soup | For 2 $8.75 For 4 $14.75 |
| 205. | Wor Wonton Soup | For 1 $4.35 For 2 $8.75 For 4 $14.75 |
| 206. | Three Flavor Sizzling Rice Soup | For 2 $8.75 For 4 $14.75 |
| 207. | Seafood Hot and Sour Soup | For 2 $8.75 For 4 $14.75 |
Chef's Recommendations
| 301. | Tangerine Shrimp and Scallops | $18.95 |
Jumbo shrimp and scallops breaded and fried to a golden crispy, then, topped with our housemade tangerine sauce. | ||
| 302. | Crispy Walnut Shrimp | $18.95 |
Jumbo shrimp in lotus flour light fried until crispy sauteed with mayonnaise sauce and crispy glazed walnuts. | ||
| 303. | Pepper and Salt Shrimp | Shell $17.95 No Shell $17.95 |
Crispy shrimp stir-fried with pepper and salt. | ||
| 304. | Sweet and Pungent Shrimp | $17.95 |
Shrimp prepared to a fine crispy crest, stir-fried with sweet, sour and light spicy sauce. | ||
| 305. | Crispy Golden Fish w. Lemon Salt | $16.95 |
| 306. | Fish Fillet w. Ginger & Scallion Sauce | $16.95 |
| 307. | Kung Pao Triple Delight | $15.95 |
Shrimp, chicken and beef sauteed with peanuts and red chili pepper in famous Kung Pao spicy sauce. | ||
| 308. | House Pan Fried Noodle on a Sizzling Plate | $14.95 |
Pan fired soft noodle, topped with shrimp, beef, chicken and vegetables in delicious gravy sauce. Served on a sizzling hot plate. | ||
| 309. | Tangerine Beef | $14.95 |
Chunks of tender beef deep fried in light batter and sauteed with orange peel flavor sauce. | ||
| 310. | Ginger Beef | $15.95 |
Fresh green onion covered w.sauteed beef in black bean & ginger sauce. | ||
| 311. | Sauteed Triple Delight | $15.95 |
Shrimp, chicken and beef sauteed with assorted vegetables in brown oyster flavored sauce. | ||
| 312. | Garlic Fried Chicken | $14.95 |
Chunks of tender chicken lightly fried w.red chili spicy sauce. | ||
| 313. | Sweet and Pungent Chicken | $14.95 |
Crispy chicken breast, stir-fried w. sweet, sour and light spicy sauce. | ||
| 314. | Tangerine Chicken | $14.95 |
Lightly batter chunks of chicken breast sauteed w.orange peel flavor sauce. | ||
| 315. | Lemon Chicken | $14.95 |
Chicken breast lightly breaded and pan fried served with house special lemon sauce. | ||
| 316. | Sesame Chicken | $14.95 |
Deep fried chicken breast in house special sauce, served w. sesame seed. | ||
| 317. | Pepper & Salt Pork Chop | $14.95 |
Deep fried pork in chef's special sauce, sauteed with jalapeno, scallion and salt. | ||
| 318. | Tea Smoked Duck | (Half Duck) $16.95 |
Specially treated and marinated duck, tea smoked and then roasted to golden brown crest, served with shredded scallion and Hoisin sauce. | ||
| 319. | Mao Braised Pork Belly | $15.95 |
Large chunks of slow roasted pork belly glazed in a sweet brown sauce, placed on a bed of spinach. |
Seafood
| 401. | Sweet and Sour Shrimp | $17.95 |
| 402. | Cashew Nuts Shrimp | $17.95 |
| 403. | Shrimp with Snow Peas | $17.95 |
| 404. | Shrimp with Vegetables | $17.95 |
| 405. | Shrimp with Black Bean Sauce | $17.95 |
| 406. | Shrimp with Lobster Sauce | $17.95 |
| 407. | Imperial Shrimp | $17.95 |
| 408. | Curry Shrimp | $17.95 |
| 409. | Spicy Honey Shrimp | $17.95 |
| 410. | Shrimp w.Scrambled Egg | $18.95 |
| 411. | Crispy Sweet and Spicy Shrimp | $17.95 |
| 412. | Szechuwan Shrimp | $17.95 |
| 413. | Sauteed Shrimp w.Chinese Rice Wine | $20.95 |
| 414. | Kung Pao Shrimp | $18.95 |
| 415. | Hot Braised Shrimp | $20.95 |
| 416. | Scallop with Black Bean Sauce | $22.95 |
| 417. | Scallop w.Black Mushrooms & Bamboo Shoots | $22.95 |
| 418. | Kung Pao Scallop | $22.95 |
| 419. | Szechuwan Scallop | $22.95 |
| 420. | Fish Fillet w. & Snow Peas(Sole Fish) | $17.95 |
| 421. | Fish Fillet w.Black Bean Sauce(Sole Fish) | $17.95 |
| 422. | Szechuwan Fish Fillet (Sole Fish) | $17.95 |
| 423. | Sweet&Sour Fish Fillet | $17.95 |
Chicken
| 501. | Cashew Nuts Chicken | $14.95 |
| 502. | Almond Chicken | $14.95 |
| 503. | Chicken with Black Bean Sauce | $14.95 |
| 504. | Chicken with Vegetables | $14.95 |
| 505. | Sweet and Sour Chicken | $14.95 |
| 506. | Moo Goo Gai Pan | $14.95 |
| 507. | Sliced Chicken with Broccoli | $14.95 |
| 508. | Sliced Chicken with Black & White Mushrooms | $14.95 |
| 509. | Sliced Chicken with Snow Peas | $14.95 |
| 510. | Kung Pao Chicken | $14.95 |
| 511. | Curry Chicken | $14.95 |
| 512. | Szechuwan Sliced Chicken | $14.95 |
| 513. | Spicy Honey Chicken | $14.95 |
| 514. | Teriyaki Chicken | $14.95 |
Beef
| 601. | Sliced Beef with Snow Peas | $15.95 |
| 602. | Sliced Beef with Black Mushroom & Bamboo Shoots | $15.95 |
| 603. | Sliced Beef with Broccoli | $15.95 |
| 604. | Sliced Beef with Vegetables | $15.95 |
| 605. | Mongolian Beef | $16.95 |
| 606. | Kung Pao Beef | $15.95 |
| 607. | Crispy Spicy Shredded Beef | $15.95 |
| 608. | Szechuwan Shredded Beef | $15.95 |
| 609. | Black Pepper Beef w.Onion and Mushrooms | $15.95 |
| 610. | Hunan Style Beef with Tofu | $15.95 |
| 611. | Sliced Beef with Green Beans | $15.95 |
| 612. | Volcano Beef | $16.95 |
Pork
| 701. | Sweet and Sour Pork | $14.95 |
| 702. | Shredded Pork with Dried Tofu | $14.95 |
| 703. | Shredded Pork with Beijing Sauce | $14.95 |
| 704. | Szechuwan Shredded Pork | $14.95 |
| 705. | BBQ Pork with Snow Peas | $14.95 |
| 706. | Volcano Pork | $15.95 |
Vegetables
| 801. | Mixed Vegetables white or Kung Pao Sauce) | White Sauce $12.95 Kung Pao Sauce $12.95 |
| 802. | Sauteed Broccoli and Snows Peas | $12.95 |
| 803. | Sauteed Garlic Spinach | $13.95 |
| 804. | Sauteed Green Beans | $13.95 |
| 805. | Baby Bok Choy with Black Mushrooms | $13.95 |
| 806. | Eggplant with Brown Sauce | $13.95 |
| 807. | Szechuwan Eggplant | $13.95 |
| 808. | Sauteed Bean Sprouts with Leeks | $13.95 |
| 809. | Braised Tofu with Brown Sauce | $13.95 |
| 810. | Ma Po Tofu (with or without meat) | $13.95 |
| 811. | Home Style Fried Tofu | $13.95 |
| 812. | Kung Pao Tofu | $13.95 |
| 813. | Tangerine Tofu | $13.95 |
| 814. | Eggplant Tofu with Brown Sauce | $13.95 |
| 815. | Curry Tofu | $13.95 |
Mu Shu
Served with 4 Pancakes ($0.50 for extra pancake)
| Mu Shu Chicken | $11.95 |
|
| Mu Shu Beef | $11.95 |
|
| Mu Shu Pork | $11.95 |
|
| Mu Shu Vegetable | $11.95 |
|
| Mu Shu Shrimp | $12.95 |
Fried Rice
| 901. | Chicken Fried Rice | $10.45 |
| 901a. | Beef Fried Rice | $10.45 |
| 901b. | Pork Fried Rice | $10.45 |
| 901c. | BBQ Pork Fried Rice | $10.45 |
| 901d. | Egg Fried Rice | $10.45 |
| 901e. | Vegetable Fried Rice | $10.45 |
| 902. | Shrimp Fried Rice | $11.45 |
| 902a. | Combination Fried Rice | $11.45 |
| 903. | Yang Chow Fried Rice | $11.45 |
| 904. | Szechuwan Garden Fried Rice | $13.45 |
| 905. | Brown Rice | $2.50 |
| 906. | Steamed Rice | $1.50 |
| 907. | Fried Rice (Plan) | $2.50 |
| 908. | Crispy Chips | $2.50 |
Steamed Selection
Served with White Rice or Brown Sauce
(Different Sauce Charge $1.00)
| 1001. | Steamed Mixed Vegetables | $12.45 |
| 1002. | Steamed Chicken with Vegetables | $13.45 |
| 1003. | Steamed Shrimp with Vegetables | $16.95 |
| 1004. | Steamed Fish Fillet with Vegetables | $16.95 |
| 1006. | Steamed Seafood Delight | $17.95 |
(Shrimp, Fish, Scallop) | ||
| Different Sauce Charge | $1.00 |
Noodles
Lo Mein (Thin Wheat Noodles)
| 1101. | Chicken Lo Mein | $11.45 |
| 1101a. | Beef Lo Mein | $11.45 |
| 1101b. | Pork Lo Mein | $11.45 |
| 1101c. | BBQ Pork Lo Mein | $11.45 |
| 1101d. | Vegetable Lo Mein | $11.45 |
| 1102. | Shrimp Lo Mein | $12.45 |
| 1102a. | Combination Lo Mein | $12.45 |
Other Noodles
| 1105. | Combination Vermicelli | $10.95 |
(Thin Rice Noodles) | ||
| 1106. | Singapore Style Vermicelli | $10.95 |
(Thin Rice Noodles) | ||
| 1107. | Shanghai Style Rice Cake | $10.95 |
| 1108. | Noodles with Black Bean Sauce | $11.95 |
| 1109. | Don Don Noodles | $11.95 |
(Lo Mein Noodles) |
Noodle Soup
| 1110. | Chicken Noodle Soup | $10.95 |
| 1111. | House Special Noodle Soup | $11.95 |
| 1112. | Spicy Combination Noodle Soup | $11.95 |
| 1113. | Beef Noodle Soup | $11.95 |
Egg Foo Young
| Chicken Egg Foo Young | $12.95 |
|
| Beef Egg Foo Young | $12.95 |
|
| Pork Egg Foo Young | $12.95 |
|
| Vegetable Egg Foo Young | $12.95 |
|
| Shrimp Egg Foo Young | $14.95 |
|
| Combination Egg Foo Young | $14.95 |
Vegetarian Menu
These dishes are made with meat substitutes and /or soybean products.
They are high in protein and low in cholesterol.
They look and taste like real meat and are catered specifically to vegetarian and vegans. Try Them out!
| 1501. | Vegan Cashew Nuts Chicken Vegan Tangerine Chicken\ Vegan Sweet & Sour Chicken Vegan Chicken with Broccoli Vegan Kung Pao Chicken\ Vegan Chicken w/Black Bean Sauce Vegan Tangerine Beef \ Vegan Mongolian Beet Vegan Beef w/Snow Peas Vegan Beef w/Broccoli Vegan Cashew Nuts Shrimp Vegan Kung Pao Shrimp L Vegan Shrimp w/Broccoli | $14.95 |
| 1502. | Vegan Tangerine Chicken | $14.95 |
| 1503. | Vegan Sweet & Sour Chicken | $14.95 |
| 1504. | Vegan Chicken with Broccoli | $14.95 |
| 1505. | Vegan Kung Pao Chicken | $14.95 |
| 1506. | Vegan Chicken w/Black Bean Sauce | $14.95 |
| 1507. | Vegan Tangerine Beef | $14.95 |
| 1508. | Vegan Mongolian Beet | $14.95 |
| 1509. | Vegan Beef w/Snow Peas | $14.95 |
| 1510. | Vegan Beef w/Broccoli | $14.95 |
| 1511. | Vegan Cashew Nuts Shrimp | $16.39 |
| 1512. | Vegan Kung Pao Shrimp | $16.39 |
| 1513. | Vegan Shrimp w/Broccoli | $16.39 |
Create Your Own Complete Dinner
Create Your Own Complete Dinner
Add $6.95 to any main entree from our entire menu
Complete Dinner Comes with :
Egg Roll,Cream Cheese Wonton, Paper Wrapped Chicken,
Choice of Soup: (Egg Flower , Hot & Sour or Wonton) and White Rice of Fried Rice
Party Tray
(Please notify us one day in Advance) Steamed Rice Not Included:
Cannot Combine with other Offers or Coupon
Large Tray (Up to 10 People) Small Tray (Up to 4-6 People)
| Fried Rice (Large Tray) | Chicken $68.99 Beef $68.99 Pork $68.99 BBQ Pork $68.99 Egg $68.99 Vegetable $68.99 Shrimp $68.99 |
|
| Fried Rice (Small Tray) | $38.99 Beef $38.99 Pork $38.99 BBQ Pork $38.99 Egg $38.99 Vegetable $38.99 Shrimp $38.99 |
|
| Noodle (Large Tray) | Chicken $68.99 Beef $68.99 Vegetable $68.99 Shrimp $68.99 |
|
| Noodle (Small Tray) | Chicken $38.99 Beef $38.99 Vegetable $38.99 Shrimp $38.99 |
|
| Vegetables (Large Tray) | $85.99 |
|
| Vegetables (Small Tray) | $42.99 |
|
| Meat (Large Tray) | Chicken $88.99 Beef $88.99 Pork $88.99 BBQ Pork $88.99 |
|
| Meat (Small Tray) | Chicken $48.99 Beef $48.99 Pork $48.99 BBQ Pork $48.99 |
|
| Seafood (Large Tray) | $118.99 |
|
| Seafood (Small Tray) | $62.99 |
Beverages
| Sprite | (Can) $2.00 |
|
| Coke | (Can) $2.00 |
|
| Diet Coke | (Can) $2.00 |
|
| Dr. Pepper | (Can) $2.00 |
|
| Pink Lemonade | $2.45 |
|
| Coke | $2.45 |
|
| Diet Coke | $2.45 |
|
| Sprite | $2.45 |
|
| Bottled Water | $2.00 |
|
| Ice Tea | $2.45 |
|
| Thai Milk Tea | $3.25 |
Lunch Special
11:00 AM ~ 4:00 PM(Excluding Holidays)
Served with Egg Flower or Hot & Sour Soup, Egg Roll, Salad, Fried Rice or White Rice
May order as Dinner Special for $2.00 more after 4 PM
No Substitutions on any Lunch Specials
Szechuwan Garden
8851 Central Ave #A, Montclair, CA 91763
Tel.: 909-625-1878
Copyright © Szechuwan Garden All Rights Reserved - Designed by chinesemenu.com

